Pincode | 450001 |
Name | Bhamgarh B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Bhamgarh, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Bhamgarh B.O. Thus the Zip Code of Bhamgarh B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Borgaon Khurd B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Borgaon Khurd, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Borgaon Khurd B.O. Thus the Zip Code of Borgaon Khurd B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Deola B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Deola Mafi, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Deola B.O. Thus the Zip Code of Deola B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Dongargaon B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Pandhana Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Pandhana, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Dongargaon B.O. Thus the Zip Code of Dongargaon B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Khandwa H.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Head Office(Delivery) |
Head Office | |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | 7332222352 |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Khandwa, Madhya Pradesh, India |
Services | Business Parcel Business Post Direct Post EMS (International Speed Post) E-Payment Epost Franking Machine Inland Speed Post Instant Money Order International Mails Money Order National Bill Mail Service National Pension Scheme Philately Postal Banking Service Postal Life Insurance Postal Stationary Postbag and Postbox Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Khandwa H.O. Thus the Zip Code of Khandwa H.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Kohdar B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Khandwa, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Kohdar B.O. Thus the Zip Code of Kohdar B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Badgaon Gujar B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Badgaon Gujar, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Badgaon Gujar B.O. Thus the Zip Code of Badgaon Gujar B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Badgaon Mali B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Badgaon Mali, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Badgaon Mali B.O. Thus the Zip Code of Badgaon Mali B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Bagmar B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Pandhana Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Bagmar, Madhya Pradesh 450001, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Bagmar B.O. Thus the Zip Code of Bagmar B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Padlya B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Padliya Government School, Madhya Pradesh 450001, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Padlya B.O. Thus the Zip Code of Padlya B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Piplya Tahar B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Piplya Tahar, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Piplya Tahar B.O. Thus the Zip Code of Piplya Tahar B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Ahmedpur Khaigaon B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Khandwa, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Ahmedpur Khaigaon B.O. Thus the Zip Code of Ahmedpur Khaigaon B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Sihada B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Sihada, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Sihada B.O. Thus the Zip Code of Sihada B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Taklikalan B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Pandhana Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Pandhana, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Taklikalan B.O. Thus the Zip Code of Taklikalan B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Temi Kalan B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Khandwa Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Khandwa, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Temi Kalan B.O. Thus the Zip Code of Temi Kalan B.O, East Nimar, madhya pradesh is 450001 |
Pincode | 450001 |
Name | Temi Khurd B.O |
District | East Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) directly a/w Head Office |
Head Office | Khandwa H.O |
Sub Office | |
Location | Pandhana Taluk of East Nimar District |
Telephone No | Not Available |
SPCC | INDORE-452001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Pandhana, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 00 represent the district East Nimar, and finally 01 represents the Post Office Temi Khurd B.O. Thus the Zip Code of Temi Khurd B.O, East Nimar, madhya pradesh is 450001 |